<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business Finance</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poland Sells 25 Billion Yen of Bonds in Offering to Japanese Individuals</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/">Poland Sells 25 Billion Yen of Bonds in Offering to Japanese Individuals</a></p><p>The bonds maturing in July 2015 were priced to yield 1.25 percent or 71 basis points over mid-swaps, the Finance Ministry said in a statement on its website today. Samurai bonds are yen- denominated debt sold in Japan by overseas borrowers. </p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Clemens trial: a rougher road than Barry Bonds had?</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/">Roger Clemens trial: a rougher road than Barry Bonds had?</a></p><p>Slugger Barry Bonds was convicted on one of four perjury and obstruction charges, in connection with a probe of illegal steroid use. Ex-pitching ace Roger Clemens faces six charges – and may have a harder time avoiding conviction, experts say.</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in annuities: Be careful but not afraid</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/investing-in-annuities-be-careful-but-not-afraid/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/investing-in-annuities-be-careful-but-not-afraid/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/investing-in-annuities-be-careful-but-not-afraid/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/investing-in-annuities-be-careful-but-not-afraid/">Investing in annuities: Be careful but not afraid</a></p><p>Nervous investors have faced many challenges over the last few years searching for safe havens. That’s one reason many turn to annuities to ensure a steady stream of retirement income. But with so many types of annuities offered — and complex rules, fees and restrictions — it’s not uncommon for investors to buy products not ideally suited to their needs.</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/investing-in-annuities-be-careful-but-not-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: Google shares slip in after-hours trading</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/after-hours-google-shares-slip-in-after-hours-trading/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/after-hours-google-shares-slip-in-after-hours-trading/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/after-hours-google-shares-slip-in-after-hours-trading/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/after-hours-google-shares-slip-in-after-hours-trading/">After Hours: Google shares slip in after-hours trading</a></p><p>Google shares slip late Friday, slightly extending dayside declines in the wake of a ratings downgrade.</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/after-hours-google-shares-slip-in-after-hours-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. shares hammered in wake of British phone hacking scandal</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/">News Corp. shares hammered in wake of British phone hacking scandal</a></p><p>Shares in Rupert Murdoch's empire, News Corp., have been roughed up this week as the British phone hacking scandal continues to cast an ominous cloud over the global media company's management. By Friday, after four days of salacious news coverage,...</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Nordstrom a Stock for the Long Term?</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/is-nordstrom-a-stock-for-the-long-term/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/is-nordstrom-a-stock-for-the-long-term/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[a-good-retirement]]></category>
		<category><![CDATA[good-retirement]]></category>
		<category><![CDATA[have-the]]></category>
		<category><![CDATA[have-the-traits]]></category>
		<category><![CDATA[traits]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/is-nordstrom-a-stock-for-the-long-term/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/is-nordstrom-a-stock-for-the-long-term/">Is Nordstrom a Stock for the Long Term?</a></p><p>Does this company have the traits of a good retirement stock?</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/is-nordstrom-a-stock-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock to Rise 52%, Morningstar Forecasts</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/apple-stock-to-rise-52-morningstar-forecasts/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/apple-stock-to-rise-52-morningstar-forecasts/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:18:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[52-week-high]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[five-star-stock]]></category>
		<category><![CDATA[its-exclusive]]></category>
		<category><![CDATA[weeks-as-the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/apple-stock-to-rise-52-morningstar-forecasts/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/apple-stock-to-rise-52-morningstar-forecasts/">Apple Stock to Rise 52%, Morningstar Forecasts</a></p><p>BOSTON -- Morningstar, the safety-first investment-research firm, added tech darling Apple to its exclusive five-star stock list. Chicago-based Morningstar covers more than 1,700 stocks and only 45 receive five-star rankings</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/apple-stock-to-rise-52-morningstar-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Buys Made by Penny Stock Insiders at Stock Price near 52-Week Low</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/large-buys-made-by-penny-stock-insiders-at-stock-price-near-52-week-low/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/large-buys-made-by-penny-stock-insiders-at-stock-price-near-52-week-low/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[lose-ground]]></category>
		<category><![CDATA[penny-stock]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[weeks-later]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/large-buys-made-by-penny-stock-insiders-at-stock-price-near-52-week-low/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/large-buys-made-by-penny-stock-insiders-at-stock-price-near-52-week-low/">Large Buys Made by Penny Stock Insiders at Stock Price near 52-Week Low</a></p><p>You can learn more about an investment by following the moves made by company insiders. Insiderslab.com has issued special stock trading reports of Large Buys Made by Penny Stock Insiders at Stock Price near 52-Week Low for the following companies today: CC Media Holdings, Sealy, Overseas Shipholding Group, China Shengda Packaging Group, ADPT, &#38; Corporate Office Properties Trust.</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/large-buys-made-by-penny-stock-insiders-at-stock-price-near-52-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is France Telecom a Stock for the Long Term?</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/is-france-telecom-a-stock-for-the-long-term/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/is-france-telecom-a-stock-for-the-long-term/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:39:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[a-good-retirement]]></category>
		<category><![CDATA[good-retirement]]></category>
		<category><![CDATA[have-the]]></category>
		<category><![CDATA[have-the-traits]]></category>
		<category><![CDATA[traits]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/is-france-telecom-a-stock-for-the-long-term/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/is-france-telecom-a-stock-for-the-long-term/">Is France Telecom a Stock for the Long Term?</a></p><p>Does this company have the traits of a good retirement stock?</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/is-france-telecom-a-stock-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock dive puts Fed on the spot</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dive-puts-fed-on-the-spot/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dive-puts-fed-on-the-spot/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:38:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-dive-puts-fed-on-the-spot/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/other-business-finance/stock-dive-puts-fed-on-the-spot/">Stock dive puts Fed on the spot</a></p><p>Will QE2 still be working if the U.S. </p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dive-puts-fed-on-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.536 seconds using disk: basic
Object Caching 1153/1271 objects using disk: basic

Served from: www.moneyanecdotes.co.uk @ 2012-02-09 15:36:11 -->
