<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial News</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar buyers in race to beat tariff deadline</title>
		<link>http://www.moneyanecdotes.co.uk/news/solar-buyers-in-race-to-beat-tariff-deadline/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/solar-buyers-in-race-to-beat-tariff-deadline/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/solar-buyers-in-race-to-beat-tariff-deadline/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/solar-buyers-in-race-to-beat-tariff-deadline/">Solar buyers in race to beat tariff deadline</a></p><p>Government deadline gives homeowners less than four weeks to install and register renewable energy systems to qualify for higher rate</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/solar-buyers-in-race-to-beat-tariff-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale and rent back schemes halted</title>
		<link>http://www.moneyanecdotes.co.uk/news/sale-and-rent-back-schemes-halted/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/sale-and-rent-back-schemes-halted/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/sale-and-rent-back-schemes-halted/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/sale-and-rent-back-schemes-halted/">Sale and rent back schemes halted</a></p><p>The financial regulator has cracked down on controversial sale and rent back deals that target distressed homeowners</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/sale-and-rent-back-schemes-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea&#8217;s five-year fixed-rate mortgage</title>
		<link>http://www.moneyanecdotes.co.uk/news/chelseas-five-year-fixed-rate-mortgage/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/chelseas-five-year-fixed-rate-mortgage/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/chelseas-five-year-fixed-rate-mortgage/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/chelseas-five-year-fixed-rate-mortgage/">Chelsea&#8217;s five-year fixed-rate mortgage</a></p><p>3.19 per cent deal comes with a fee of £1,495 and is available to borrowers with a deposit of 30 per cent or more</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/chelseas-five-year-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best mortgage rates go private</title>
		<link>http://www.moneyanecdotes.co.uk/news/best-mortgage-rates-go-private/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/best-mortgage-rates-go-private/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/best-mortgage-rates-go-private/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/best-mortgage-rates-go-private/">Best mortgage rates go private</a></p><p>Some private banks will price their mortgage rates relative to overnight Libor, which is closer to Bank of England base rate at just under 0.6 per cent</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/best-mortgage-rates-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water bills to rise by 5.7 per cent</title>
		<link>http://www.moneyanecdotes.co.uk/news/water-bills-to-rise-by-5-7-per-cent/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/water-bills-to-rise-by-5-7-per-cent/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/water-bills-to-rise-by-5-7-per-cent/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/water-bills-to-rise-by-5-7-per-cent/">Water bills to rise by 5.7 per cent</a></p><p>Customers pay for multibillion infrastructure upgrade as Ofwat sets aggregate price rises for industry</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/water-bills-to-rise-by-5-7-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details emerge on &quot;NewBuy&quot; mortgages</title>
		<link>http://www.moneyanecdotes.co.uk/news/details-emerge-on-newbuy-mortgages/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/details-emerge-on-newbuy-mortgages/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/details-emerge-on-newbuy-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/details-emerge-on-newbuy-mortgages/">Details emerge on &quot;NewBuy&quot; mortgages</a></p><p>Aim to help 100,000 homebuyers with only a 5 per cent deposit to purchase a new-build property</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/details-emerge-on-newbuy-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders launch new ten-year mortgages</title>
		<link>http://www.moneyanecdotes.co.uk/news/lenders-launch-new-ten-year-mortgages/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/lenders-launch-new-ten-year-mortgages/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/lenders-launch-new-ten-year-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/lenders-launch-new-ten-year-mortgages/">Lenders launch new ten-year mortgages</a></p><p>A number of banks and building societies are launching competitive fixed-rate mortgages, including a new cheapest-ever ten-year loan at 3.99%</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/lenders-launch-new-ten-year-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London housing boom masks regional declines</title>
		<link>http://www.moneyanecdotes.co.uk/news/london-housing-boom-masks-regional-declines/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/london-housing-boom-masks-regional-declines/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/london-housing-boom-masks-regional-declines/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/london-housing-boom-masks-regional-declines/">London housing boom masks regional declines</a></p><p>Dismal property sales in the north of England are counterbalanced by a strong London market</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/london-housing-boom-masks-regional-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed-rate mortgages buck rising trend</title>
		<link>http://www.moneyanecdotes.co.uk/news/fixed-rate-mortgages-buck-rising-trend/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/fixed-rate-mortgages-buck-rising-trend/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/fixed-rate-mortgages-buck-rising-trend/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/fixed-rate-mortgages-buck-rising-trend/">Fixed-rate mortgages buck rising trend</a></p><p>Homeowners can now secure cheaper fixed-rate mortgages than they could a year ago – but variable rates are set to rise</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/fixed-rate-mortgages-buck-rising-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracker mortgage lenders under pressure</title>
		<link>http://www.moneyanecdotes.co.uk/news/tracker-mortgage-lenders-under-pressure/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/tracker-mortgage-lenders-under-pressure/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/tracker-mortgage-lenders-under-pressure/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.co.uk/news/tracker-mortgage-lenders-under-pressure/">Tracker mortgage lenders under pressure</a></p><p>Deals affected by banks' ability to borrow amid continuing doubts about economic outlook</p></p><p><a href="http://www.moneyanecdotes.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/tracker-mortgage-lenders-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.146 seconds using disk: basic
Object Caching 1132/1232 objects using disk: basic

Served from: www.moneyanecdotes.co.uk @ 2012-02-09 15:17:29 -->
