<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citizens Republic Bancorp Inc. to transfer stock listing to Nasdaq Capital Market</title>
		<link>http://www.moneyanecdotes.co.uk/investing/citizens-republic-bancorp-inc-to-transfer-stock-listing-to-nasdaq-capital-market/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/citizens-republic-bancorp-inc-to-transfer-stock-listing-to-nasdaq-capital-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:08:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[a-new-market]]></category>
		<category><![CDATA[avoid-delisting]]></category>
		<category><![CDATA[Bancorp Inc]]></category>
		<category><![CDATA[citizens-republic]]></category>
		<category><![CDATA[for-now-]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[republic]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/citizens-republic-bancorp-inc-to-transfer-stock-listing-to-nasdaq-capital-market/</guid>
		<description><![CDATA[Citizens Republic Bancorp Inc. stock listing is moving to a new market effective Monday and will avoid delisting, for now.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/citizens-republic-bancorp-inc-to-transfer-stock-listing-to-nasdaq-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday wrap: Toronto stock market moves lower on Greek debt worries, lower commodities</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/thursday-wrap-toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/thursday-wrap-toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:01:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[avoid-delisting]]></category>
		<category><![CDATA[closed-lower]]></category>
		<category><![CDATA[for-now-]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[pushed-the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/thursday-wrap-toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/</guid>
		<description><![CDATA[The Toronto stock market closed lower as doubts about what European countries will do to help Greece with its debt crisis pushed the U.S. dollar higher and punished commodity prices.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/thursday-wrap-toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market: Stocks end mixed after price, jobs data</title>
		<link>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-market-stocks-end-mixed-after-price-jobs-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-market-stocks-end-mixed-after-price-jobs-data/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:58:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-ended]]></category>
		<category><![CDATA[avoid-delisting]]></category>
		<category><![CDATA[for-now-]]></category>
		<category><![CDATA[mixed-after]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[prices-fluctuated]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-stocks-end-mixed-after-price-jobs-data/</guid>
		<description><![CDATA[Stock prices fluctuated Thursday and ended mixed after reports that pointed to an economy that's slowly regaining strength.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-market-stocks-end-mixed-after-price-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market moves lower on Greek debt worries, lower commodities</title>
		<link>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[already-shaky]]></category>
		<category><![CDATA[and-ended]]></category>
		<category><![CDATA[helped-push]]></category>
		<category><![CDATA[mixed-after]]></category>
		<category><![CDATA[prices-fluctuated]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind-knocked]]></category>
		<category><![CDATA[with-commodity]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/</guid>
		<description><![CDATA[TORONTO - A continuing Greek debt crisis helped push the Toronto stock market lower Thursday afternoon, with commodity stocks dampened by worries an already shaky global economic recovery could have the wind knocked out of it should EU bailout efforts fail.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-moves-lower-on-greek-debt-worries-lower-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE, CCCI set to hold forum on stock market</title>
		<link>http://www.moneyanecdotes.co.uk/news/pse-ccci-set-to-hold-forum-on-stock-market/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/pse-ccci-set-to-hold-forum-on-stock-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-free-seminar]]></category>
		<category><![CDATA[other-read]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[will-conduct]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/pse-ccci-set-to-hold-forum-on-stock-market/</guid>
		<description><![CDATA[THE Philippine Stock Exchange will conduct a free seminar in Cebu City to boost local participation in the stock market by providing corporations with information on financing alternatives other read more]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/pse-ccci-set-to-hold-forum-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge I.P.O. Could Lift Japanese Market</title>
		<link>http://www.moneyanecdotes.co.uk/investing/huge-i-p-o-could-lift-japanese-market-2/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/huge-i-p-o-could-lift-japanese-market-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-welcome-boost]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[listing-two]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[plans-the]]></category>
		<category><![CDATA[welcome-boost-]]></category>
		<category><![CDATA[which-should]]></category>
		<category><![CDATA[will-conduct]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/huge-i-p-o-could-lift-japanese-market-2/</guid>
		<description><![CDATA[Dai-Ichi Mutual Life plans the world’s largest stock market debut since Visa’s listing two years ago, which should provide a welcome boost for the Japanese market.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/huge-i-p-o-could-lift-japanese-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Dai-ichi I.P.O. Could Lift Japanese Market</title>
		<link>http://www.moneyanecdotes.co.uk/news/huge-dai-ichi-i-p-o-could-lift-japanese-market/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/huge-dai-ichi-i-p-o-could-lift-japanese-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:41:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bettina]]></category>
		<category><![CDATA[Insurance Group]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[largest-stock]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[raising-around]]></category>
		<category><![CDATA[stage-the]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[years-ago-]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/huge-dai-ichi-i-p-o-could-lift-japanese-market/</guid>
		<description><![CDATA[If things go according to plan, the Japanese insurance group Dai-Ichi Mutual Life would on April 1 stage the world’s largest stock market debut since Visa’s listing two years ago, raising around $12 billion, The New York Times’s Bettina Wassener reports.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/huge-dai-ichi-i-p-o-could-lift-japanese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge I.P.O. Could Lift Japanese Market</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/huge-i-p-o-could-lift-japanese-market/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/huge-i-p-o-could-lift-japanese-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-welcome-boost]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bettina]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mutual-life]]></category>
		<category><![CDATA[stage-the]]></category>
		<category><![CDATA[welcome-boost-]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/huge-i-p-o-could-lift-japanese-market/</guid>
		<description><![CDATA[Dai-Ichi Mutual Life plans the world’s largest stock market debut since Visa’s listing two years ago, which should provide a welcome boost for the Japanese market.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/huge-i-p-o-could-lift-japanese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardima applies for NASDAQ Stock Market listing</title>
		<link>http://www.moneyanecdotes.co.uk/investing/cardima-applies-for-nasdaq-stock-market-listing/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/cardima-applies-for-nasdaq-stock-market-listing/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[has-applied]]></category>
		<category><![CDATA[its-common]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock-on-the]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/cardima-applies-for-nasdaq-stock-market-listing/</guid>
		<description><![CDATA[Cardima, Inc. today announced that it has applied for the listing of its common stock on the NASDAQ® Stock Market.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/cardima-applies-for-nasdaq-stock-market-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor BioSciences receives approval for stock listing transfer to The Nasdaq Capital Market</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/harbor-biosciences-receives-approval-for-stock-listing-transfer-to-the-nasdaq-capital-market/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/harbor-biosciences-receives-approval-for-stock-listing-transfer-to-the-nasdaq-capital-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[has-approved]]></category>
		<category><![CDATA[its-common]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq-capital]]></category>
		<category><![CDATA[nasdaq-global]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[will-continue-]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/harbor-biosciences-receives-approval-for-stock-listing-transfer-to-the-nasdaq-capital-market/</guid>
		<description><![CDATA[Harbor BioSciences, Inc. today announced that NASDAQ has approved its application to transfer its stock listing to The Nasdaq Capital Market from The Nasdaq Global Market, effective at the opening of business on March 18, 2010. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/harbor-biosciences-receives-approval-for-stock-listing-transfer-to-the-nasdaq-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
