<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/category/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese Market Drifts Lower On Wall Street Cues, Weak Economic Reports</title>
		<link>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[lower-on-friday]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading-notably]]></category>
		<category><![CDATA[with-the-overnight]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/</guid>
		<description><![CDATA[The Japanese stock market is trading notably lower on Friday with the overnight fall on Wall Street and an unexpected decline in industrial production hurting sentiment to a significant extent.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market down on weak company reports</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[made-further]]></category>
		<category><![CDATA[noon-today]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</guid>
		<description><![CDATA[THE Australian stock market made further losses by noon today, following disappointing company reports.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for July 29, 2010</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[after-yesterday]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[least-0-5]]></category>
		<category><![CDATA[open-higher]]></category>
		<category><![CDATA[Resource Companies]]></category>
		<category><![CDATA[sent-the-futures]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/</guid>
		<description><![CDATA[Today's stock futures suggest a moderate rebound after yesterday's losses. Strong earnings reports from some of the big Wall Street names have sent the futures up at least 0.5%.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials Could Lead Broad Stock Rally</title>
		<link>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:28:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-big-move]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[the-verge]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/</guid>
		<description><![CDATA[The stock market appears to be on the verge of a big move, and a breakout by financial stocks could be the catalyst for a broader rally.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures up on Europe data ahead of jobless claims</title>
		<link>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-futures-up-on-europe-data-ahead-of-jobless-claims/</link>
		<comments>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-futures-up-on-europe-data-ahead-of-jobless-claims/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:01:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[500-after]]></category>
		<category><![CDATA[declines-for]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[rose-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-futures-up-on-europe-data-ahead-of-jobless-claims/</guid>
		<description><![CDATA[Stock index futures rose on Thursday following two days of declines for the S&#38;P 500 after upbeat European economic data and ahead of an expected drop in U.S. jobless claims.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/renting-real-estate/stock-futures-up-on-europe-data-ahead-of-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market futures trade in tight range as investors await durable goods data</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[district-banks-]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[investors-continue]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[with-some]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</guid>
		<description><![CDATA[TORONTO - North American stock futures are trading in a tight range as investors continue to balance second-quarter earnings reports with some uninspiring economic data.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock dip ahead of durable goods, Fed data</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:49:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[about-the-pace]]></category>
		<category><![CDATA[entered-the-day]]></category>
		<category><![CDATA[tentative-before]]></category>
		<category><![CDATA[the-day]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-dip-ahead-of-durable-goods-fed-data/</guid>
		<description><![CDATA[Stock futures dipped Wednesday as investors entered the day tentative before new reports that will provide insight about the pace of recovery.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for July 27, 2010</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/stock-market-news-for-july-27-2010/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/stock-market-news-for-july-27-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:25:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[earnings-from]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe-friday]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-27-2010/</guid>
		<description><![CDATA[The optimism seen on the Street yesterday is also a result of reassuring news coming out of Europe. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/stock-market-news-for-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 27</title>
		<link>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[futures-are]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-27/</guid>
		<description><![CDATA[Stock futures are higher after BP announced second-quarter earnings and confirmed the replacement of Tony Hayward with Bob Dudley.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 27</title>
		<link>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[announced-second-quarter]]></category>
		<category><![CDATA[confirmed-the]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-27/</guid>
		<description><![CDATA[Stock futures are higher after BP announced second-quarter earnings and confirmed the replacement of Tony Hayward with Bob Dudley.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
