<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Personal Finance</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market down on weak company reports</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[made-further]]></category>
		<category><![CDATA[noon-today]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</guid>
		<description><![CDATA[THE Australian stock market made further losses by noon today, following disappointing company reports.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market close analysis 7/29</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[lower-today]]></category>
		<category><![CDATA[sent-the-market]]></category>
		<category><![CDATA[Stock Decline]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-close-analysis-729/</guid>
		<description><![CDATA[The stock market finished moderately lower today, but that didnt tell the whole story. The Dow traded in a range of nearly 200 points]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials Could Lead Broad Stock Rally</title>
		<link>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:28:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-big-move]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[the-verge]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/</guid>
		<description><![CDATA[The stock market appears to be on the verge of a big move, and a breakout by financial stocks could be the catalyst for a broader rally.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/financials-could-lead-broad-stock-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 29</title>
		<link>http://www.moneyanecdotes.co.uk/personal-finance/stock-market-story-july-29/</link>
		<comments>http://www.moneyanecdotes.co.uk/personal-finance/stock-market-story-july-29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:58:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[claims-are]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[following-further]]></category>
		<category><![CDATA[futures-rose]]></category>
		<category><![CDATA[hold-steady]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[steady-at-464]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-jobless]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-29/</guid>
		<description><![CDATA[Initial weekly jobless claims are expected to hold steady at 464,000 claims in the week ended July 24.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/personal-finance/stock-market-story-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-RIM stock jumps as market eyes revamped BlackBerry</title>
		<link>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[jumps-as-market]]></category>
		<category><![CDATA[market-eyes]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Stock Jumps]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/</guid>
		<description><![CDATA[UPDATE 1-RIM stock jumps as market eyes revamped BlackBerry]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for July 28, 2010</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/stock-market-news-for-july-28-2010/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/stock-market-news-for-july-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:27:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[district-banks-]]></category>
		<category><![CDATA[from-the-fed]]></category>
		<category><![CDATA[investor-await]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[the-compromise]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-28-2010/</guid>
		<description><![CDATA[This morning's stock futures appear somewhat subdued as investor await reports on durable goods sales and the latest on economic conditions from the Fed's district banks. Asian markets recorded gains today after a senior Chinese banking official pledged monetary policy stability likely in the second half, and European bourses also marked gains on the compromise on Basel III capital rules.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/stock-market-news-for-july-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock dip ahead of durable goods, Fed data</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:49:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[about-the-pace]]></category>
		<category><![CDATA[entered-the-day]]></category>
		<category><![CDATA[tentative-before]]></category>
		<category><![CDATA[the-day]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-dip-ahead-of-durable-goods-fed-data/</guid>
		<description><![CDATA[Stock futures dipped Wednesday as investors entered the day tentative before new reports that will provide insight about the pace of recovery.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday outlook: Toronto stock market poised to open higher after upbeat earnings</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:25:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[earnings-from]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/</guid>
		<description><![CDATA[The Toronto stock market is poised to open higher Tuesday following upbeat earnings from some key Canadian companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Stock Market&#8217;s Summer Rally Persist?</title>
		<link>http://www.moneyanecdotes.co.uk/news/can-the-stock-markets-summer-rally-persist/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/can-the-stock-markets-summer-rally-persist/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:58:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-good-bit]]></category>
		<category><![CDATA[and-showing]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[good-bit]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resiliency-over]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/can-the-stock-markets-summer-rally-persist/</guid>
		<description><![CDATA[The stock market is defying doomsayers and showing a good bit of resiliency over the past week.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/can-the-stock-markets-summer-rally-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market opens higher after upbeat earnings, U.S. home price data</title>
		<link>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resiliency-over]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market opened higher Tuesday following upbeat earnings from some key Canadian companies and news that U.S. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
