<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Marketing &amp; Sales</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/category/marketing-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese Market Drifts Lower On Wall Street Cues, Weak Economic Reports</title>
		<link>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[lower-on-friday]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading-notably]]></category>
		<category><![CDATA[with-the-overnight]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/</guid>
		<description><![CDATA[The Japanese stock market is trading notably lower on Friday with the overnight fall on Wall Street and an unexpected decline in industrial production hurting sentiment to a significant extent.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/renting-real-estate/japanese-market-drifts-lower-on-wall-street-cues-weak-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market down on weak company reports</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[made-further]]></category>
		<category><![CDATA[noon-today]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</guid>
		<description><![CDATA[THE Australian stock market made further losses by noon today, following disappointing company reports.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for July 29, 2010</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[after-yesterday]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[least-0-5]]></category>
		<category><![CDATA[open-higher]]></category>
		<category><![CDATA[Resource Companies]]></category>
		<category><![CDATA[sent-the-futures]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/</guid>
		<description><![CDATA[Today's stock futures suggest a moderate rebound after yesterday's losses. Strong earnings reports from some of the big Wall Street names have sent the futures up at least 0.5%.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-market-news-for-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures add modest gains on jobless data</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:47:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[after-yesterday]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[hope-for]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/</guid>
		<description><![CDATA[Stock index futures added slightly to gains on Thursday after a decline in jobless claims showed a ray of hope for the anemic labor market recovery.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market set for gain following batch of upbeat Q2 earnings</title>
		<link>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[from-key]]></category>
		<category><![CDATA[open-higher]]></category>
		<category><![CDATA[Resource Companies]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[upbeat-earnings]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market is poised to open higher following a batch of upbeat earnings from key resource companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria brings stock market cases</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/nigeria-brings-stock-market-cases/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/nigeria-brings-stock-market-cases/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[bring-charges]]></category>
		<category><![CDATA[following-further]]></category>
		<category><![CDATA[futures-rose]]></category>
		<category><![CDATA[hold-steady]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[nipulating-the-stock]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-jobless]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/nigeria-brings-stock-market-cases/</guid>
		<description><![CDATA[Financial regulators in Nigeria are to bring charges against a list of people they accuse of illegally manipulating the stock market.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/nigeria-brings-stock-market-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures rise on strong global earnings</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/stock-futures-rise-on-strong-global-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/stock-futures-rise-on-strong-global-earnings/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[following-further]]></category>
		<category><![CDATA[futures-rose]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-futures-rise-on-strong-global-earnings/</guid>
		<description><![CDATA[Stock futures rose Thursday following further signs that Europe's economy is bouncing back faster than expected.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/stock-futures-rise-on-strong-global-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market slides in sympathy with Wall St</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[lower-after]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weak-lead]]></category>
		<category><![CDATA[weaker-demand]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-slides-in-sympathy-with-wall-st/</guid>
		<description><![CDATA[THE Australian stock market today opened lower after weaker demand for big-ticket items in the US led to a Wall Street reversal.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market opens slightly lower following weak U.S. economic data</title>
		<link>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-slightly-lower-following-weak-u-s-economic-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-slightly-lower-following-weak-u-s-economic-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[after-more]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[opened-slightly]]></category>
		<category><![CDATA[put-downward]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-slightly-lower-following-weak-u-s-economic-data/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market opened slightly lower Wednesday after more worrisome economic data out of the U.S. put downward pressure on oil prices.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-slightly-lower-following-weak-u-s-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock dip ahead of durable goods, Fed data</title>
		<link>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:49:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[about-the-pace]]></category>
		<category><![CDATA[entered-the-day]]></category>
		<category><![CDATA[tentative-before]]></category>
		<category><![CDATA[the-day]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-dip-ahead-of-durable-goods-fed-data/</guid>
		<description><![CDATA[Stock futures dipped Wednesday as investors entered the day tentative before new reports that will provide insight about the pace of recovery.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/other-business-finance/stock-dip-ahead-of-durable-goods-fed-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
