<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Investing</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market down on weak company reports</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[following-disappointing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[made-further]]></category>
		<category><![CDATA[noon-today]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/</guid>
		<description><![CDATA[THE Australian stock market made further losses by noon today, following disappointing company reports.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-down-on-weak-company-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market close analysis 7/29</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[lower-today]]></category>
		<category><![CDATA[sent-the-market]]></category>
		<category><![CDATA[Stock Decline]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-close-analysis-729/</guid>
		<description><![CDATA[The stock market finished moderately lower today, but that didnt tell the whole story. The Dow traded in a range of nearly 200 points]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/market-close-analysis-729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: U.S. Stock Decline Moderates With GDP Coming</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-snapshot-u-s-stock-decline-moderates-with-gdp-coming/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-snapshot-u-s-stock-decline-moderates-with-gdp-coming/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:06:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[moderates-with]]></category>
		<category><![CDATA[Stock Decline]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-snapshot-u-s-stock-decline-moderates-with-gdp-coming/</guid>
		<description><![CDATA[MARKET SNAPSHOT: U.S. Stock Decline Moderates With GDP Coming]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-snapshot-u-s-stock-decline-moderates-with-gdp-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market set for gain following batch of upbeat Q2 earnings</title>
		<link>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[from-key]]></category>
		<category><![CDATA[open-higher]]></category>
		<category><![CDATA[Resource Companies]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[upbeat-earnings]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market is poised to open higher following a batch of upbeat earnings from key resource companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market slides in sympathy with Wall St</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[lower-after]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weak-lead]]></category>
		<category><![CDATA[weaker-demand]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-slides-in-sympathy-with-wall-st/</guid>
		<description><![CDATA[THE Australian stock market today opened lower after weaker demand for big-ticket items in the US led to a Wall Street reversal.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-RIM stock jumps as market eyes revamped BlackBerry</title>
		<link>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[jumps-as-market]]></category>
		<category><![CDATA[market-eyes]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Stock Jumps]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/</guid>
		<description><![CDATA[UPDATE 1-RIM stock jumps as market eyes revamped BlackBerry]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/update-1-rim-stock-jumps-as-market-eyes-revamped-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market futures trade in tight range as investors await durable goods data</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[district-banks-]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[investors-continue]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[with-some]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</guid>
		<description><![CDATA[TORONTO - North American stock futures are trading in a tight range as investors continue to balance second-quarter earnings reports with some uninspiring economic data.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market set to open higher again</title>
		<link>http://www.moneyanecdotes.co.uk/news/market-set-to-open-higher-again/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/market-set-to-open-higher-again/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:31:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gains-for]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[positive-territory]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-set-to-open-higher-again/</guid>
		<description><![CDATA[The Australian stock market is likely to open in positive territory after the Dow Jones Industrial Average experienced gains for the fourth consecutive day.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/market-set-to-open-higher-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market opens higher after upbeat earnings, U.S. home price data</title>
		<link>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resiliency-over]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market opened higher Tuesday following upbeat earnings from some key Canadian companies and news that U.S. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 27</title>
		<link>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[futures-are]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-27/</guid>
		<description><![CDATA[Stock futures are higher after BP announced second-quarter earnings and confirmed the replacement of Tony Hayward with Bob Dudley.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
