<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Financial Services</title>
	<atom:link href="http://www.moneyanecdotes.co.uk/category/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock futures add modest gains on jobless data</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:47:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[after-yesterday]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[hope-for]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/</guid>
		<description><![CDATA[Stock index futures added slightly to gains on Thursday after a decline in jobless claims showed a ray of hope for the anemic labor market recovery.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-futures-add-modest-gains-on-jobless-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market set for gain following batch of upbeat Q2 earnings</title>
		<link>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[from-key]]></category>
		<category><![CDATA[open-higher]]></category>
		<category><![CDATA[Resource Companies]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[upbeat-earnings]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market is poised to open higher following a batch of upbeat earnings from key resource companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/toronto-stock-market-set-for-gain-following-batch-of-upbeat-q2-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market slides in sympathy with Wall St</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[lower-after]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weak-lead]]></category>
		<category><![CDATA[weaker-demand]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/market-slides-in-sympathy-with-wall-st/</guid>
		<description><![CDATA[THE Australian stock market today opened lower after weaker demand for big-ticket items in the US led to a Wall Street reversal.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/market-slides-in-sympathy-with-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market futures trade in tight range as investors await durable goods data</title>
		<link>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[district-banks-]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[investors-continue]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[with-some]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/</guid>
		<description><![CDATA[TORONTO - North American stock futures are trading in a tight range as investors continue to balance second-quarter earnings reports with some uninspiring economic data.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/stock-market-futures-trade-in-tight-range-as-investors-await-durable-goods-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday outlook: Toronto stock market poised to open higher after upbeat earnings</title>
		<link>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/</link>
		<comments>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:25:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[earnings-from]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/</guid>
		<description><![CDATA[The Toronto stock market is poised to open higher Tuesday following upbeat earnings from some key Canadian companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/small-business/tuesday-outlook-toronto-stock-market-poised-to-open-higher-after-upbeat-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market opens higher after upbeat earnings, U.S. home price data</title>
		<link>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[defying-doomsayers]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[resiliency-over]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market opened higher Tuesday following upbeat earnings from some key Canadian companies and news that U.S. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-opens-higher-after-upbeat-earnings-u-s-home-price-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market poised to open higher after upbeat earnings; dollar climbs</title>
		<link>http://www.moneyanecdotes.co.uk/personal-finance/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs/</link>
		<comments>http://www.moneyanecdotes.co.uk/personal-finance/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:58:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[following-upbeat]]></category>
		<category><![CDATA[futures-are]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[some-key]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market is poised to open higher following upbeat earnings from some key Canadian companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/personal-finance/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market poised to open higher after upbeat earnings; dollar climbs</title>
		<link>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs-2/</link>
		<comments>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:58:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[confirmed-the]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[earnings-from]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[open-higher]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs-2/</guid>
		<description><![CDATA[TORONTO - The Toronto stock market is poised to open higher following upbeat earnings from some key Canadian companies.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/news/toronto-stock-market-poised-to-open-higher-after-upbeat-earnings-dollar-climbs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 27</title>
		<link>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[futures-are]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-27/</guid>
		<description><![CDATA[Stock futures are higher after BP announced second-quarter earnings and confirmed the replacement of Tony Hayward with Bob Dudley.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Story: July 27</title>
		<link>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/</link>
		<comments>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[announced-second-quarter]]></category>
		<category><![CDATA[confirmed-the]]></category>
		<category><![CDATA[confirmed-the-replacement]]></category>
		<category><![CDATA[earnings-and]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[higher-after]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.co.uk/news/stock-market-story-july-27/</guid>
		<description><![CDATA[Stock futures are higher after BP announced second-quarter earnings and confirmed the replacement of Tony Hayward with Bob Dudley.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.co.uk/investing/stock-market-story-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
